DV Vs Camp |
VG-400R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2 | () | DV | 52.07 | |
| 2 | 1 | () | Camp | 56.14 |
VB-400R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2 | () | DV | 45.52 | |
| 2 | 1 | () | Camp | 46.11 | |
| 3 | 2-c | () | Camp #B | 51.46 |
JVG-400R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2 | () | DV | 55.66 |
FSB-400R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2 | () | DV | 47.36 | |
| 2 | 1-c | () | Camp #B | 1:00.21 | |
| DQ | 1 | () | Camp |
VG-1600 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Caspillo | Camp | 5:32.36 | |
| 2 | 2-c | Orders | Camp | 5:32.55 | |
| 3 | 4-c | Cahill | Camp | 5:45.98 |
VB-1600 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Cox | Camp | 4:35.72 | |
| 2 | 2-c | Brondello | Camp | 4:40.55 | |
| 3 | 3-c | Wong | Camp | 4:44.42 | |
| 4 | 4-c | Jackson | Camp | 4:45.37 | |
| 5 | 5-c | Budge | Camp | 4:45.64 | |
| 6 | 6-c | Roth | Camp | 5:06.37 | |
| 7 | 7-c | Lidquist | Camp | 5:21.07 | |
| 8 | 8-c | Verdon | Camp | 5:21.25 |
JVG-1600 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Verdon | Camp | 5:32.21 | |
| 2 | 2-c | Mostataibi | Camp | 5:39.25 | |
| 3 | 3-c | Faoro | Camp | 5:59.11 | |
| 4 | 4-c | Farnan | Camp | 6:03.93 | |
| 5 | 1-d | Fate | DV | 6:08.69 | |
| 6 | 2-d | Zeng | DV | 6:25.51 | |
| 7 | 3-d | Dai | DV | 6:49.01 | |
| 8 | 4-d | Zhou | DV | 7:02.24 | |
| 9 | 5-d | Hebert | DV | 7:45.32 |
FSB-1600 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Laucher | Camp | 4:46.82 | |
| 2 | 2-c | Wong | Camp | 4:53.14 | |
| 3 | 1-d | Zipursky | DV | 4:56.32 | |
| 4 | 3-c | Coe | Camp | 5:01.26 | |
| 5 | 4-c | Garcia | Camp | 5:02.90 | |
| 6 | 5-c | Miller | Camp | 5:15.81 | |
| 7 | 6-c | Geiger | Camp | 5:16.21 | |
| 8 | 2-d | Rice | DV | 5:25.40 | |
| 9 | 3-d | Wong | DV | 5:29.99 | |
| 10 | 4-d | Teo | DV | 5:34.09 | |
| 11 | 5-d | Raviptai | DV | 5:35.23 | |
| 12 | 7-c | Gelston | Camp | 5:35.79 | |
| 13 | 8-c | Wong | Camp | 5:35.98 | |
| 14 | 9-c | Armon | Camp | 5:36.48 | |
| 15 | 6-d | Thach | DV | 5:38.96 | |
| 16 | Awita | Camp | 5:43.74 | ||
| 17 | Oto | Camp | 5:46.67 | ||
| 18 | Haley | Camp | 5:47.38 | ||
| 19 | 7-d | Tran | DV | 5:50.15 | |
| 20 | 8-d | Tang | DV | 6:23.08 | |
| 21 | Goldman | DV | 6:43.32 |
VB-110H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-d | Smith | DV | 19.12 | |
| 2 | 4-c | Zhang | Camp | 21.60 | |
| 3 | 2-c | Bagley | Camp | 25.24 |
FSB-65H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | Liang A | DV | 17.03 | |
| 2 | 3-d | Liang T | DV | 19.01 | |
| 3 | 5-d | Gilbert | DV | 20.09 | |
| 4 | 8-d | Rufin | DV | 20.42 | |
| 5 | 4-c | Brodowi | Camp | 21.28 | |
| 6 | 2-c | DelValle | Camp | 21.78 | |
| 7 | 7-d | Escalante | DV | 22.34 | |
| 8 | 6-c | Knox | Camp | 22.94 |
VG-100H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-d | Allen | DV | 18.19 | |
| 2 | 4-c | Huberts | Camp | 19.00 | |
| 3 | 2-c | Hyde | Camp | 20.58 |
JVG-100H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-d | Glavee | DV | 18.42 | |
| 2 | 2-c | Nelson | Camp | 18.51 | |
| 3 | 5-c | Kaufman | Camp | 20.05 | |
| 4 | 4-c | Wilson | Camp | 21.80 |
VG-400 |
Heat: 2 |
| Place | Name | School | Mark | ||
| 1 | 2-c | Shulenberger | Camp | 1:03.33 | |
| 2 | 3-c | Warren | Camp | 1:04.16 |
VB-400 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 4-c | Trotter | Camp | 53.52 | |
| 2 | 2-c | Geiger | Camp | 53.81 | |
| 3 | 1-d | Javier | DV | 54.46 | |
| 4 | 3-d | Minaie | DV | 57.35 | |
| 5 | 5-c | Brondello | Camp | 58.38 |
JVG-400 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-d | Lundeen | DV | 1:09.56 | |
| 2 | 2-c | Magdison | Camp | 1:10.48 | |
| 3 | 4-c | Isaksson | Camp | 1:19.32 | |
| 4 | 1-d | Boardman | DV | 1:20.63 |
FSB-400 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-d | Ho | DV | 57.14 | |
| 2 | 6-c | Min | Camp | 57.80 | |
| 3 | 2-c | Abbott | Camp | 57.96 | |
| 4 | 4-c | Patel | Camp | 59.87 | |
| 5 | 1-d | Lu | DV | 1:02.45 | |
| 6 | 5-d | Mahadwar | DV | 1:05.94 |
VG-100 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | Perry | DV | 13.43 | |
| 2 | 4-c | Salemne | Camp | 13.44 | |
| 3 | 5-d | Lear | DV | 13.87 | |
| 4 | 3-d | Hausman | DV | 14.11 | |
| 5 | 2-c | Wetzel | Camp | 14.57 | |
| 6 | 6-d | Fleury | DV | 14.88 |
VB-100 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 3-d | () | DV | |||
| 4-c | () | Camp | |||
| 5-d | () | DV |
JVG-100 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2-c | Nelson | Camp | 13.86 | |
| 2 | 3-d | Stella | DV | 14.17 | |
| 3 | 1-d | Minami | DV | 14.34 | |
| 4 | 5-d | Ren | DV | 14.84 | |
| 5 | 4-c | Wilson | Camp | 14.98 | |
| 6 | 7-d | Mo | DV | 15.57 | |
| 7 | 6-d | Dougherty | DV | 16.40 |
FSB-100 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 6-d | Lee | DV | 12.13 | |
| 2 | 1-d | Ward | DV | 12.33 | |
| 3 | 3-d | Smith | DV | 12.40 | |
| 4 | 2-c | Cucarola | Camp | 12.43 | |
| 5 | 4-c | Evarle | Camp | 12.81 | |
| 6 | 7-d | Manan | DV | 13.01 | |
| 7 | 5-d | Perez | DV | 13.04 | |
| 8 | 8-d | Nakaso | DV | 13.64 |
VG-800 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Orders | Camp | 2:39.20 | |
| 2 | 2-c | Casbillo | Camp | 2:42.76 | |
| 3 | 1-d | Chang | DV | 2:51.15 |
VB-800 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Pines | Camp | 2:06.05 | |
| 2 | 2-c | Cox | Camp | 2:08.09 | |
| 3 | 3-c | Reinke | Camp | 2:08.97 | |
| 4 | 4-c | Bayuk | Camp | 2:09.98 | |
| 5 | 5-c | Budge | Camp | 2:13.90 | |
| 6 | 1-d | McCann | DV | 2:16.42 | |
| 7 | 6-c | Roth | Camp | 2:24.78 | |
| 8 | 7-c | Lindquist | Camp | 2:26.67 | |
| 9 | 8-c | Verdon | Camp | 2:27.14 |
JVG-800 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Verden | Camp | 2:38.94 | |
| 2 | 2-c | Mostatabi | Camp | 2:40.68 | |
| 3 | 1-d | Nakaso | DV | 2:51.86 | |
| 4 | 2-d | Morris | DV | 2:51.92 | |
| 5 | 3-c | Farnan | Camp | 2:55.29 | |
| 6 | 3-d | Yuen | DV | 3:03.85 |
FSB-800 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Laucher | Camp | 2:11.68 | |
| 2 | 1-d | Zirpirsky | DV | 2:12.14 | |
| 3 | 2-c | Garcia | Camp | 2:20.14 | |
| 4 | 3-c | Coe | Camp | 2:22.37 | |
| 5 | 2-d | Ziauddin | DV | 2:27.93 | |
| 6 | 4-c | Geiger | Camp | 2:28.56 | |
| 7 | 3-d | Lee | DV | 2:30.77 | |
| 8 | 5-c | Miller | Camp | 2:31.43 | |
| 9 | 4-d | Yao | DV | 2:32.03 | |
| 10 | 6-c | Sanderson | Camp | 2:39.10 | |
| 11 | 7-c | Iwata | Camp | 2:41.09 |
VG-300H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 5-d | Lear | DV | 49.08 | |
| 2 | 6-c | Schulenberger | Camp | 49.09 | |
| 3 | 3-d | Allen | DV | 52.18 | |
| 4 | 4-c | Huberts | Camp | 53.87 |
JVG-300H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 3-c | Nelson | Camp | 50.89 | |
| 2 | 1-d | Glavee | DV | 51.77 | |
| 3 | 2-c | Shapiro | Camp | 59.08 | |
| 4 | 4-c | Wilson | Camp | 1:06.52 |
VB-300H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 4-c | Wang | Camp | 44.84 | |
| 2 | 2-c | Bagley | Camp | 57.12 |
FSB-300H |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | Liang A | DV | 45.60 | |
| 2 | 2-d | Liang T | DV | 46.70 | |
| 3 | 3-d | Gilbert | DV | 48.50 | |
| 4 | 1-c | DelValle | Camp | 49.60 | |
| 5 | 5-c | Wong | Camp | 50.60 | |
| 6 | 6-c | Cucarola | Camp | 51.90 | |
| 7 | 7-c | Brodowy | Camp | 52.70 | |
| 8 | 8-c | Cox | Camp | 53.00 |
VG-200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2-c | Salemme | Camp | 27.49 | |
| 2 | 3-d | Hausman | DV | 28.45 | |
| 3 | 4-c | Warren | Camp | 28.78 | |
| 4 | 1-d | Felury | DV | 30.15 |
VB-200 |
Heat: 3 |
| Place | Name | School | Mark | ||
| 1 | 4-c | Isaksson | Camp | 23.33 | |
| 2 | 2-c | Trotter | Camp | 23.91 | |
| 3 | 3-d | Dellanzor | DV | 23.96 | |
| 4 | 1-d | Sites | DV | 25.07 | |
| 5 | 6-d | Ande | DV | 25.32 | |
| 6 | 5-d | Barnes | DV | 26.31 |
JVG-200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | Joh | DV | 29.14 | |
| 2 | 3-d | Ogawa | DV | 29.98 | |
| 3 | 4-c | Kaufman | Camp | 31.32 | |
| 4 | 2-c | Isaksson | Camp | 34.14 |
FSB-200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | Lee | DV | 24.45 | |
| 2 | 3-d | Ward | DV | 24.52 | |
| 3 | 6-d | Smith | DV | 25.03 | |
| 4 | 2-c | Ebarle | Camp | 25.29 | |
| 5 | 5-d | Salazar | DV | 26.06 | |
| 6 | 7-d | Perez | DV | 26.39 | |
| 7 | 4-c | Abbott | Camp | 26.46 |
FSB-200 |
Heat: 2 |
| Place | Name | School | Mark | ||
| 1 | 2-d | Lagasca | DV | 25.93 | |
| 2 | 1-d | Mannon | DV | 26.03 |
FSB-200 |
Heats Combined |
| Place | Name | School | Mark | Heat | Heat Place | ||
| 1 | 1-d | Lee | DV | 24.45 | 1 | 1 | |
| 2 | 3-d | Ward | DV | 24.52 | 1 | 2 | |
| 3 | 6-d | Smith | DV | 25.03 | 1 | 3 | |
| 4 | 2-c | Ebarle | Camp | 25.29 | 1 | 4 | |
| 5 | 2-d | Lagasca | DV | 25.93 | 2 | 1 | |
| 6 | 1-d | Mannon | DV | 26.03 | 2 | 2 | |
| 7 | 5-d | Salazar | DV | 26.06 | 1 | 5 | |
| 8 | 7-d | Perez | DV | 26.39 | 1 | 6 | |
| 9 | 4-c | Abbott | Camp | 26.46 | 1 | 7 |
VG-3200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Orders | Camp | 12:15.61 | |
| 2 | 3-c | Cahill | Camp | 12:51.51 | |
| 3 | 2-c | Fate | Camp | 13:57.36 |
VB-3200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | Palford | Camp | 9:55.00 | |
| 2 | 2-c | Chudler | Camp | 9:55.12 | |
| 3 | 3-c | Hendrickson | Camp | 10:28.91 | |
| 4 | 4-c | Gieger | Camp | 10:29.85 | |
| 5 | 5-c | Brondello | Camp | 10:33.24 | |
| 6 | 6-c | Settle | Camp | 10:51.22 |
JVG-3200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 2-c | Mostatabi | Camp | 12:27.40 | |
| 2 | 1-c | Faoro | Camp | 13:33.15 | |
| 3 | 1-d | Dai | DV | 15:30.56 |
FSB-3200 |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 6-c | Min | Camp | 10:50.48 | |
| 2 | 3-d | Wong C | DV | 12:01.40 | |
| 3 | 2-d | Zauddine | DV | 12:03.05 | |
| 4 | 4-c | Mostimi | Camp | 12:18.47 | |
| 5 | 3-c | Gelston | Camp | 12:26.01 | |
| 6 | 2-c | Wong C | Camp | 12:34.05 | |
| 7 | 1-d | Jullian | DV | 12:49.62 | |
| 8 | 1-c | Haley | Camp | 13:12.14 |
JVG-1600R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | () | Camp | 4:43.92 | |
| 2 | 1-d | () | DV | 4:51.06 |
FSB-1600R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-d | () | DV | 3:46.66 | |
| 2 | 1-c | () | Camp | 4:10.79 | |
| 3 | 2-c | () | Camp | 4:44.43 |
VG-1600R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | () | Camp | 4:21.53 |
VB-1600R |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | 1-c | () | Camp | 3:39.08 | |
| 2 | 2-d | () | DV | 3:41.10 |
VG-HJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Perry | DV | 04-04.00 |
VB-HJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Smith | DV | 05-08.00 | ||
| 2 | Trotter | Camp | 05-02.00 |
JVG-HJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Kaufman | Camp | 04-04.00 | ||
| 2 | Ogawa | DV | 04-00.00 | ||
| 3 | Shapiro | Camp | 03-10.00 |
FSB-HJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Carter | DV | 05-04.00 | ||
| 2 | Wong | Camp | 05-02.00 | ||
| 3 | McCutcheon | DV | 04-10.00 | ||
| 4 | Rufin | DV | 04-10.00 | ||
| 5 | Gelston | Camp | 04-06.00 | ||
| 6 | Brodowi | Camp | 04-06.00 |
VG-SP |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Issacs | Camp | 32-05.00 | ||
| 2 | Dekus | Camp | 26-08.00 | ||
| 3 | Giedlin | Camp | 21-03.00 |
VB-SP |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Walker | Camp | 36-05.00 | ||
| 2 | Akbarieh | DV | 36-01.50 | ||
| 3 | Santos | DV | 33-02.00 | ||
| 4 | Green | DV | 28-11.00 | ||
| 5 | Thornburg | Camp | 28-00.50 |
JVG-SP |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Mostabi | Camp | 25-00.00 | ||
| 2 | Jenkins | DV | 24-05.00 | ||
| 3 | Zhao | DV | 23-07.00 | ||
| 4 | Height | DV | 23-03.00 | ||
| 5 | Isaksson | Camp | 17-02.00 | ||
| 6 | Magidson | Camp | 11-07.00 |
FSB-SP |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Brumugh | Camp | 36-08.00 | ||
| 2 | Pres | Camp | 33-11.00 | ||
| 3 | Nunez | DV | 32-06.00 | ||
| 4 | Gabrielli | Camp | 21-06.50 |
VG-DT |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Isaacs | Camp | 111-10.00 | ||
| 2 | Dokos | Camp | 94-11.00 | ||
| 3 | Gidlen | Camp | 72-09.00 |
VB-DT |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Walker | Camp | 115-01.00 | ||
| 2 | Santos | DV | 93-09.00 | ||
| 3 | Gilbert | DV | 89-04.00 | ||
| 4 | Arash | DV | 87-09.00 | ||
| 5 | Weston Thornbury | Camp | 87-06.00 | ||
| 6 | Mauer | Camp | 87-03.00 | ||
| 7 | Green | DV | 65-07.00 |
JVG-DT |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Zhao | DV | 61-03.00 | ||
| 2 | Faoro | Camp | 58-11.00 | ||
| 3 | Height | DV | 48-01.00 | ||
| 4 | Farnan | Camp | 41-08.00 | ||
| 5 | Jenkins | DV | 41-05.00 | ||
| 6 | Mag | Camp | 36-02.00 |
FSB-DT |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Brumbaugh | Camp | 103-07.00 | ||
| 2 | Nunez | DV | 96-07.00 | ||
| 3 | Prescott | Camp | 92-04.00 | ||
| 4 | Gabrielli | Camp | 74-00.00 |
VG-LJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Allen | DV | 15-02.00 | ||
| 2 | Shulenberger | Camp | 14-01.00 | ||
| 3 | Perry | DV | 13-11.00 | ||
| 4 | Caspillo | Camp | 13-08.00 | ||
| 5 | Salemme | Camp | 12-06.00 |
VB-LJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Ande | DV | 19-01.00 | ||
| 2 | Wang | Camp | 18-05.50 | ||
| 3 | Salemme | Camp | 16-08.00 | ||
| 4 | Zhang | Camp | 16-07.00 | ||
| 5 | Leary | Camp | 15-10.50 | ||
| 6 | Smith | DV | 15-09.50 | ||
| 7 | Huey | Camp | 13-08.00 |
JVG-LJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Nelson | Camp | 13-07.50 | ||
| 2 | Shapiro | Camp | 12-00.00 |
FSB-LJ |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Rufin | DV | 16-04.50 | ||
| 2 | Ebarle | Camp | 16-03.00 | ||
| 3 | DeLouzor | DV | 15-11.50 | ||
| 4 | Brumbaugh | Camp | 15-09.00 | ||
| 5 | Hury | Camp | 12-01.50 | ||
| 6 | Ghaziani | Camp | 11-06.50 |
VG-PV |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Chang | DV | 07-00.00 |
VB-PV |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Noll | Camp |
JVG-PV |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | Wilson | Camp | 07-06.00 | ||
| 2 | Morris | DV | 05-06.00 |
FSB-PV |
Heat: 1 |
| Place | Name | School | Mark | ||
| 1 | DelCastillo | DV | 10-00.00 | ||
| 2 | DelValle | Camp | 09-00.00 | ||
| 3 | Delonzor | DV | 08-06.00 | ||
| 4 | Oro | Camp | 07-00.00 | ||
| 5 | Bagley | Camp | 06-06.00 | ||
| 6 | Lu | DV | 06-00.00 | ||
| 7 | Demarrco | Camp | 05-06.00 |