Dan Gabor Distance Fest

Justine Fedronic, San Ramon Valley boys impress!

Pleasan. CA

Event 1 Girls 1600 Meter Run
# Name Year School Finals
1 Cridebring, Alycia 11 College Park 5:15.98
2 Shearer, Emily 11 Acalanes 5:16.13
3 Rasmussen, Stephanie 9 American Chr 5:20.71
4 Baker, Alice 12 St. Mary's 5:22.61
5 Smith, Rosie 12 College Park 5:24.50
6 Sullivan, Margot 12 St. Mary's 5:25.35
7 Crawford, Lauren 12 College Park 5:25.63
8 Barker, Abby 11 Carlmont 5:25.98
9 Shearer, Megan 9 Carlmont 5:27.72
10 Wong, Sarah 12 San Ramon Vl 5:28.56
11 Shidara, Kie 11 College Park 5:29.67
12 Aiuto, Kyla 9 Monte Vista 5:31.58
13 Athearn, Sarah 10 San Ramon Vl 5:32.46
14 Owre, Cristina 12 California 5:32.92
15 Baumann, Montana 9 San Ramon Vl 5:33.47
16 Martin, Mackenzie 10 Miramonte 5:34.20
17 Zhu, Jean 12 California 5:36.35
18 Abood, Kimmy 11 Monte Vista 5:36.71
19 Henderson, Lauren 10 Miramonte 5:36.78
20 Vredenburgh, Haley 9 Freedom 5:37.20
21 Babcock, Holly 12 California 5:38.46
22 Reed, Jessica 10 College Park 5:38.49
23 Schreck, Sarah 9 Carlmont 5:38.90
24 Kelly, Kaitlin 12 Monte Vista 5:39.03
25 Pando, Christina 12 Notre Dame(s 5:39.36
26 Doyle, Mary 9 Miramonte 5:39.79
27 Ho, Jessica 10 Chinese Chri 5:40.67
28 Zetterlund, Kim 12 Amador Valle 5:41.80
29 Crinion, Sophie 11 Notre Dame(s 5:42.81
30 Withers, Julia 9 Miramonte 5:43.16
31 Tsao, Clara 12 Miramonte 5:44.00
32 Shidara, Kazune 9 College Park 5:46.88
33 Cottong, Georgia 11 Carlmont 5:47.15
34 Barlow, Julia 11 Amador Valle 5:48.00
35 Morales, Andrea 9 American 5:49.30
36 Click, Kayla 9 College Park 5:50.02
37 Kawalkowski, Kendall 9 Freedom 5:50.18
38 Peterson, Kelly 11 Monte Vista 5:50.46
39 Baiza, Tatiana 9 Sacred Hrt C 5:53.21
40 Lee, Marissa 9 San Ramon Vl 5:53.46
41 Girvan, Katie 9 Amador Valle 5:54.08
42 Hechinger, Nathalie 10 Sacred Hrt C 5:55.05
43 De Metz, Victoria 10 Monte Vista 5:55.56
44 Parsons, Kelly 9 Amador Valle 5:55.84
45 Scott, Natalie 11 Monte Vista 5:55.86
46 Smiley, Serena 10 Notre Dame(b 5:55.91
47 Foster, Julianna 9 San Ramon Vl 5:56.64
48 Fredrickson, Thea 10 Del Campo 5:56.77
49 Valceshini, Annette 10 San Ramon Vl 5:56.90
50 Kwan, Lauren 11 San Ramon Vl 5:57.98
51 Atkins, Melissa 10 Foothill 5:58.19
52 Koide, Janelle 10 American 5:59.56
53 Goldstein, Kelsey 10 Amador Valle 6:00.24
54 Wentworth, Naomi 12 Las Lomas 6:00.50
55 Huerta, Melinda 9 Amador Valle 6:01.31
56 Hebel, Liz 9 San Ramon Vl 6:01.46
57 Northcott, Celeste 12 Valley Chris 6:01.66
58 Humphrey, Annie 10 San Ramon Vl 6:01.73
59 Woodward, Katie 12 Miramonte 6:03.09
60 Novero, Puka 11 Sacred Hrt C 6:05.56
61 Hoyt, Anna 11 Monte Vista 6:06.33
62 Buckley, Marissa 10 College Park 6:07.53
63 Sullivan, Claire 9 St. Mary's 6:07.76
64 Padou, Lydia 10 Freedom 6:08.76
65 Flaherty, Colleen 10 Notre Dame(b 6:08.87
66 Gray, Jennifer 12 Freedom 6:09.50
67 Cahill, Jessie 11 Campolindo 6:09.88
68 Burke, Shannon 9 Miramonte 6:10.19
69 Mcclintock, Hannah 11 Amador Valle 6:10.33
70 Trevarthen, Emma 9 Miramonte 6:11.74
71 Dormoy, Megan 10 American 6:11.90
72 Barnes, Cami 11 Berean Chrst 6:12.11
73 Faoro, Rachel 10 Campolindo 6:12.23
74 Jackson, Beka 10 Santa Rosa C 6:12.32
75 Pak, Kyongwon 10 Notre Dame(s 6:12.53
76 Harrington, Mary 9 St. Mary's 6:13.13
77 Mcclellan, Holly 11 Berean Chrst 6:13.49
78 Chow, Dorothy 10 California 6:13.52
79 Rinaldi, Jessica 11 Notre Dame(b 6:13.78
80 Rinde, Beth 10 Del Campo 6:13.94
81 Woelffer, Annie 10 St. Mary's 6:14.29
82 Merida, Daisy 9 St. Mary's 6:14.54
83 Ngyuyen, Christina 9 Concord 6:15.02
84 Ebert, Ellen 11 Notre Dame(b 6:15.40
85 Chan, Marisa 9 Sacred Hrt C 6:17.30
86 Farnan, Juliet 9 Campolindo 6:17.50
87 Mcdaniel, Nicole 10 Amador Valle 6:17.53
88 Duffy, Margaret 10 Amador Valle 6:17.91
89 Salcedo, Noemi 9 College Park 6:18.67
90 Valentini, Briana 9 Sacred Hrt C 6:18.75
91 Pavlova, Vessie 12 College Park 6:21.42
92 Quinn, Maddie Amador Valle 6:22.15
93 Farr, Rebecca 12 Miramonte 6:23.31
94 Vega, Cami 11 Monte Vista 6:24.25
95 Bell, Allie 10 Del Campo 6:24.48
96 Inglis, Taryn 11 Notre Dame(b 6:26.08
97 Lee, Jennifer 12 San Ramon Vl 6:26.63
98 Guo, Lucy 9 Foothill 6:26.91
99 Zamora, Laura 10 American 6:26.93
100 Foreman, Jackie 9 San Ramon Vl 6:28.10
101 Thomas, Madison 9 San Ramon Vl 6:33.08
102 Stansell, Amanda 10 Monte Vista 6:33.49
103 Nelch, Allie 11 Notre Dame(b 6:34.92
104 Anderson, Elena 10 Del Campo 6:35.15
105 Zhou, Stephanie 10 Dougherty Va 6:36.72
106 Zeng, Connie 9 Dougherty Va 6:36.88
107 Dickinson, Michelle 10 Foothill 6:37.50
108 Daby, Amy 11 Del Campo 6:38.21
109 Swinnerton, Katie 11 Monte Vista 6:38.60
110 Fate, Maria 9 Dougherty Va 6:39.38
111 Collins, Shelby 11 Notre Dame(b 6:42.81
112 Williams, Avery 12 Amador Valle 6:43.24
113 Hazelrigg, Carly 10 Santa Rosa C 6:43.45
114 Dai, Diana 10 Dougherty Va 6:46.56
115 Nunez, Alexis 11 Santa Rosa C 6:48.01
116 Bumbaca, Andrea 11 Notre Dame(b 6:51.10
117 Burnett, Veronica 9 Del Campo 6:51.34
118 Welsh, Cathy 12 Del Campo 6:51.80
119 Gummow, Kelsey 11 Notre Dame(s 6:52.11
120 Ogden, Emily 11 Notre Dame(s 6:52.53
121 Jeng, Sherry 10 Amador Valle 6:53.98
122 Lowry, Amelia 9 College Park 6:54.27
123 Garcia, Melissa 9 College Park 6:54.32
124 Rhodes, Alyssa 9 Foothill 6:54.43
125 Tallman, Alex 10 San Ramon Vl 6:54.49
126 Wolkenhauer, Emma 11 College Park 6:54.78
127 Hoang, Maggie 9 Notre Dame(s 6:55.45
128 Cortez-holmes, Alexis 9 St. Mary's 6:56.03
129 Patlan, Angelica 11 Notre Dame(s 6:56.59
130 Steinmiller, Jennae 10 Del Campo 6:59.27
131 Praturu, Anusha 9 Notre Dame(s 6:59.87
132 Loh, Christine 11 Amador Valle 7:01.27
133 Gross, Marlee 12 Miramonte 7:03.01
134 Carpent, Ariel 11 Monte Vista 7:06.62
135 Kenney, Elizabeth 9 Del Campo 7:08.49
136 Smith, Samantha 12 Del Campo 7:12.24
137 Jiang, Sharon 12 Amador Valle 7:13.02
138 Herbert, Samantha 9 Dougherty Va 7:15.18
139 Guerrero, Gabriella 9 College Park 7:15.32
140 Manickam, Swetha 9 Amador Valle 7:15.53
141 Welsh, Emily 9 Del Campo 7:30.63
142 Early, Hannah 9 College Park 7:36.85
143 Hammitt, Meghan 12 Monte Vista 7:45.90
144 Sampson, Mary 12 San Ramon Vl 7:49.11
145 Nomura, Ashley 9 Las Lomas 7:50.88
146 Singh, Smriti 12 Amador Valle 7:53.01
147 Giavoneli, Olivia 9 Del Campo 8:06.62
148 Gunther, Tichyna 9 College Park 8:10.07
149 Buzas, Michelle 12 Freedom 8:14.00
150 Hooper, Sam 9 Del Campo 8:42.96
151 Rachael, Obrien 12 Del Campo 8:53.09

Event 2 Boys 1600 Meter Run
# Name Year School Finals
1 Colaco, Sean 11 San Ramon Vl 4:19.23
2 Mitchell, Dan 12 Del Campo 4:21.06
3 Kelly-strong, Adam 11 Jesuit 4:25.74
4 Jamieson, Michael 12 Las Lomas 4:26.22
5 Mark, Ethan 12 Acalanes 4:26.38
6 Yankowski, Matthew 12 Foothill 4:26.56
7 Vignos, Jeff 12 Miramonte 4:27.23
8 Marlin, Mike 12 Amador Valle 4:28.45
9 Case, Matt 12 Del Campo 4:28.94
10 Zerehaimanot, Biz 12 Hayward 4:29.33
11 Mercado, Josh 11 Del Campo 4:29.74
12 Cole, Kellen 11 Amador Valle 4:31.75
13 Gracely, Carl 11 Las Lomas 4:33.06
14 Graves, Simon 11 San Ramon Vl 4:33.32
15 Maxwell, Dan 11 St. Mary's 4:34.32
16 Lee, Nathan 11 Carlmont 4:35.25
17 Chow, Chris 12 Carlmont 4:37.51
18 Green, Kc 11 Las Lomas 4:37.72
19 Holland, Will 10 College Park 4:38.29
20 Deniston, Tyler 12 Berean Chrst 4:38.59
21 Griffith, Kevin 11 San Ramon Vl 4:38.73
22 Heck, Ben 11 Carlmont 4:38.94
23 Reyen, Chet 10 Carlmont 4:39.43
24 Baden, Curtis 12 College Park 4:40.01
25 Britto, Christian 11 Miramonte 4:40.46
26 Smiley, Josh 10 Monte Vista 4:40.66
27 Aceret, Sam 10 Amador Valle 4:41.35
28 Gemar, Michael 11 Las Lomas 4:41.39
29 Brody, Daniel 12 American 4:41.85
30 Day, Matt 12 Berean Chrst 4:42.10
31 Fehrnstrom, Jamie 9 Miramonte 4:42.59
32 Owens, Alex 11 Carlmont 4:42.98
33 Tan, Calvin 12 California 4:44.27
34 Ortolan, Anthony 10 College Park 4:44.97
35 Henderson, Zack 12 Miramonte 4:45.00
36 Pflasterer, Robert 10 Del Campo 4:45.66
37 Chapman, Colin 12 Jesuit 4:45.84
38 Peissner, Taylor 10 Amador Valle 4:46.04
39 Heatherington, Donald 10 Carlmont 4:46.24
40 Cervantes, Adrian 11 College Park 4:46.40
41 Hansen, Forrest 11 Amador Valle 4:46.74
42 Brody, David 10 American 4:46.88
43 Chio, Ryan 12 American 4:46.89
44 Vedovi, Nick 11 Miramonte 4:47.81
45 Brady, Will 11 St. Mary's 4:47.93
46 Anderson, Erik 11 California 4:48.98
47 Mahoney, Joe 10 Jesuit 4:49.02
48 Devries, Andrew 11 San Ramon Vl 4:49.39
49 Patel, Sameer 9 California 4:49.73
50 Pyryev, Artem 11 Del Campo 4:50.20
51 Butler, John 11 Concord 4:50.33
52 Ramos, Gavin 9 Las Lomas 4:50.61
53 Diaz, William 12 Jesuit 4:50.94
54 Williams, Neal 10 Las Lomas 4:50.96
55 Misono, Colton 10 Jesuit 4:51.17
56 Brown-pinizzotto, Justin 10 Jesuit 4:51.53
57 Hansel, Guilaume 10 Las Lomas 4:51.69
58 Jackson, Paul 11 Campolindo 4:52.34
59 Aceret, Joe 10 Amador Valle 4:52.42
60 Ericson, Sean 12 Miramonte 4:52.74
61 Shanks, Cooper 10 College Park 4:52.82
62 Harris, Dylan 10 Acalanes 4:53.17
63 Pearce, Ryan San Ramon Vl 4:53.28
64 Wong, Aaron 10 Amador Valle 4:53.50
65 Hansen, Perry 11 Jesuit 4:53.86
66 Chowdhury, Abhishek 12 Acalanes 4:53.87
67 Lem, Derek 11 Amador Valle 4:54.22
67 Jett, Kenya 9 College Park 4:54.22
69 Diaz, Danny 11 Jesuit 4:54.39
70 Lisbona, Jorey 11 Las Lomas 4:54.76
71 Charsov, Igor 11 Las Lomas 4:54.81
72 Rushing, Jordan 9 Del Campo 4:55.54
73 Campbell, Robert 12 Berean Chrst 4:55.57
74 Asercion, Kellen 12 St. Mary's 4:55.60
75 Lundgren, Ian 10 Acalanes 4:55.82
76 Hardy, Brian 9 San Ramon Vl 4:56.02
77 Hawkins, Garrett 10 Del Campo 4:56.04
78 Beltran, Jorge 12 College Park 4:56.65
79 Heppner, Tom 10 Foothill 4:56.86
80 Tressel, Will 12 Concord 4:56.87
81 Ziebert, Jeremiah 10 Jesuit 4:57.26
82 Zipursky, Jesse 10 Dougherty Va 4:57.34
83 Wong, Leland 9 Campolindo 4:57.35
84 Medrano, Anthony 12 Jesuit 4:57.89
85 Driggs, Derrek 9 California 4:58.59
86 Ho, Fred 9 Dougherty Va 4:58.65
87 Fuhriman, Trevor 9 Monte Vista 4:58.75
88 Dejoy, Ryan 10 Foothill 4:58.78
89 Leon, Robert 12 Jesuit 4:58.87
90 Calvert, Duncan 9 St. Mary's 4:58.90
91 Bunk, Ben 10 Carlmont 4:59.14
92 Roth, Jake 11 Berean Chrst 4:59.37
93 Rogers, Jack 10 Amador Valle 4:59.40
94 Ahumada, Danny 12 College Park 4:59.88
95 Compestine, Vinson 9 Campolindo 4:59.90
96 Olwin, Mike 12 Amador Valle 5:00.44
97 Crouch, Nick 10 Jesuit 5:00.71
98 Smith, Sam 10 College Park 5:00.76
99 Hendrickson, Jarret 12 Campolindo 5:01.17
100 Gonzalez, Omar 11 Foothill 5:01.45
101 Terry, Jonnathan 11 Del Campo 5:01.46
102 Watkins, Justin 11 Santa Rosa C 5:01.50
103 Kuo, Jonathan 10 Foothill 5:01.58
104 Roth, Aaron 12 Campolindo 5:01.64
105 Schade, Daniel 10 Carlmont 5:01.71
106 Qu, Brandon 11 College Park 5:01.83
107 Soriano, Andrew 10 Carlmont 5:02.00
108 Cheng, Kevin 9 American 5:02.38
109 Lobo, Justin 11 Jesuit 5:02.62
110 Sjoerdsma, Dustin 10 Carlmont 5:02.99
111 Hicks, Brandon 10 Santa Rosa C 5:03.01
112 Rosdahl, Declan 9 San Ramon Vl 5:03.16
113 Armstrong, Beau 9 Carlmont 5:03.52
114 Dahlin, Samuel 10 Carlmont 5:03.62
115 Mckenzie, Pierce 10 Carlmont 5:03.72
116 Gary, Luke 9 Jesuit 5:03.96
117 Golinveaux, Dom 10 San Ramon Vl 5:03.99
118 Rice, Jordan 11 Amador Valle 5:04.15
119 Furney, Brian 11 Sacred Hrt C 5:04.17
120 Baumann, Nicco 9 San Ramon Vl 5:04.66
121 Erlick, Jake 11 Monte Vista 5:05.02
122 Moore, Brent 10 San Ramon Vl 5:05.44
123 Clary, Brandon 11 Del Campo 5:05.79
124 Garcia, Greg 10 Campolindo 5:05.81
125 Bagheri, Sina 9 Acalanes 5:05.83
126 Nowrouz, Yama 10 Acalanes 5:05.92
127 Murray, Kyle 11 Monte Vista 5:05.93
128 Sanchez, Luke 10 Miramonte 5:05.96
129 Hynson, Micki 11 Sacred Hrt C 5:06.02
130 Sahota, Ameet 11 California 5:06.69
131 Zamora, Andrew 11 Freedom 5:07.62
132 Durand, Kyle 9 Monte Vista 5:07.80
133 Holmgren, Trevor 9 San Ramon Vl 5:07.94
134 Giovanetti, Derek 10 Monte Vista 5:08.36
135 Stalun, Jeffrey 9 Carlmont 5:08.48
136 Brown, Jacob 10 Del Campo 5:08.95
137 Wignall, Carson 10 Jesuit 5:09.17
138 Garaventa, Michael 10 Monte Vista 5:09.33
139 Jackson, Prescott 10 Amador Valle 5:09.34
140 Verke, Jeremy 10 Jesuit 5:09.77
141 Green, Stevie 9 St. Mary's 5:09.84
142 De Lara, Ej 11 Sacred Hrt C 5:10.05
143 Alderman, Cody 10 Del Campo 5:11.11
144 Stroud, Henry 11 Jesuit 5:11.73
145 Duncan, Jared 9 Del Campo 5:12.49
146 Haley, Pierce 10 Miramonte 5:12.69
147 Coe, Logan 10 Campolindo 5:12.93
148 Dunne, John 11 Acalanes 5:13.17
149 Freitas, Dylan 10 Foothill 5:13.35
150 Rallapalli, Hari Amador Valle 5:13.71
151 Kron, Alec 9 Foothill 5:13.91
152 Mulgera, Solomon 9 American 5:14.18
153 Mccann, Alex 10 Dougherty Va 5:14.28
154 Ziauddin, Zaid 10 Dougherty Va 5:14.51
155 Dang, Merrick 10 Carlmont 5:14.56
156 Ellis, Troy 11 San Ramon Vl 5:14.80
157 Rogers, Dylan 9 San Ramon Vl 5:15.32
158 Beard, Jovan 12 Foothill 5:15.73
159 Pocs, Chris 10 Amador Valle 5:16.44
160 Fuhriman, David 10 Miramonte 5:16.65
161 Williams, Adam 9 Las Lomas 5:17.99
162 Bryan, Jonah 10 Del Campo 5:18.52
163 Feldman, Dan 11 Monte Vista 5:19.12
164 Rice, Zach 10 Dougherty Va 5:19.39
165 Yep, Geoffrey 10 Sacred Hrt C 5:19.90
166 Wong, Kenny 10 Carlmont 5:20.10
167 Jefferson, Kyle 9 Dougherty Va 5:20.34
168 Intagliata, Alex 11 Jesuit 5:20.66
169 Jachowski, Chris 9 California 5:20.67
170 Beernink, Alex 10 Carlmont 5:20.89
171 Quach, Austin 9 Sacred Hrt C 5:21.60
172 Geiger, Keith 9 Campolindo 5:21.83
173 Akiyama, Grant 9 Del Campo 5:21.84
174 Rice, Steven 9 Amador Valle 5:21.88
175 Burrows, Andrew 10 Jesuit 5:21.99
176 Mercado, Tyler 9 Del Campo 5:22.37
177 Elgood, Alec 10 Amador Valle 5:22.45
178 Christensen, Ryan 9 Miramonte 5:22.47
179 Roeder, Adam 9 Miramonte 5:22.55
180 Anderson, Colton 12 Monte Vista 5:22.61
181 Singh, Jaskaranjit 9 College Park 5:22.68
182 Brennan, Joey 11 Del Campo 5:23.38
183 Wong, Chris 9 Dougherty Va 5:23.51
184 Miller, Bradley 10 Campolindo 5:23.79
185 Wong, Darryn 10 Carlmont 5:24.13
186 Bertics, Scott 9 Acalanes 5:24.26
187 Lew, David 12 Berean Chrst 5:24.48
188 Koos, Justin 11 California 5:24.57
189 Brewer, Matthew 9 Acalanes 5:25.13
190 Yap, Matt 9 Monte Vista 5:25.74
191 Lonie, Ryan 11 California 5:25.84
192 Ahlbach, Chris 10 Sacred Hrt C 5:26.29
193 Higgins, Ford 11 Monte Vista 5:26.35
194 Saunders, Dean 11 Del Campo 5:26.39
194 Gutierrez, Marco 9 San Ramon Vl 5:26.39
196 Rogers, Kyle 11 San Ramon Vl 5:27.22
197 Strongman, Kevin 11 College Park 5:27.62
198 Lay, Carson 12 Acalanes 5:28.29
199 Yap, Sean 9 Monte Vista 5:28.66
200 Verdon, Spencer 11 Campolindo 5:28.84
201 Ranelli, Nick 9 Monte Vista 5:28.92
202 Viray, Akoni 10 Acalanes 5:29.55
203 Saldinger, Jacob 9 Foothill 5:29.79
204 Alcina, Matt 10 College Park 5:30.04
205 Fearon, Rory 10 Miramonte 5:30.42
206 Dias, Matt 12 Miramonte 5:30.79
207 Prime, Matt 11 San Ramon Vl 5:30.82
208 Stivers, Kyle 10 Amador Valle 5:30.92
209 Casey, Chris 12 Monte Vista 5:31.35
210 Iwata, Stephen 9 Campolindo 5:31.62
211 Peterson, Spencer 9 Santa Rosa C 5:31.82
212 Nelson, Matt 9 Jesuit 5:32.57
213 Nicholas, Scott 11 Amador Valle 5:32.67
214 Teo, Julian 9 Dougherty Va 5:32.76
215 Zimmer, Peter 11 Foothill 5:33.15
216 San Juan, Christopher 9 Jesuit 5:33.26
217 Deland, Keith 10 Amador Valle 5:33.65
218 Rebottaro, Brandon 10 Monte Vista 5:35.94
219 Sluss, Noah 9 Amador Valle 5:36.02
220 Weir, Jesse 11 Amador Valle 5:36.78
221 Ng, Austin 9 Sacred Hrt C 5:37.02
222 Thach, Darren 9 Dougherty Va 5:37.32
223 Yagi, Dylan 10 Campolindo 5:37.45
224 Gelston, Kevin 9 Campolindo 5:37.58
225 Noch-salgado, Debon 9 Monte Vista 5:37.72
226 Foster, Jay 10 San Ramon Vl 5:38.51
227 Ravipati, Sai 10 Dougherty Va 5:38.97
228 Nocera, Thomas 9 Campolindo 5:39.97
229 Maechler, Luke 11 Jesuit 5:40.43
229 Oto, Nathan 9 Campolindo 5:40.43
231 Crawford, Marshall Acalanes 5:40.80
232 Courpet, Matthew 9 Sacred Hrt C 5:41.06
233 Davis, Jordan 10 Amador Valle 5:41.18
234 Han, Lawrence 9 Miramonte 5:41.75
235 Brodowy, Darren 9 Campolindo 5:42.13
236 Vu, Erin 9 Sacred Hrt C 5:44.77
237 Fung, Michael 11 Foothill 5:45.00
238 Tran, Kevin 9 Dougherty Va 5:45.90
239 Anaya, Miguel 10 California 5:45.99
240 Haley, Matt 9 Campolindo 5:46.24
241 Healy, Cody 9 California 5:47.52
242 Depolo, Matt 12 Miramonte 5:47.80
243 Tomas, Justin 9 Berean Chrst 5:47.86
244 Radermacher, Alex 10 California 5:48.25
245 Cheung, Sherman 9 Sacred Hrt C 5:48.28
246 Hoffmeyer, Quinn Amador Valle 5:50.62
247 Marengo, Tyler 9 Del Campo 5:50.99
248 Hunt, Taylor 9 Campolindo 5:51.08
249 Scarborough, Cody 9 Del Campo 5:51.33
250 Mostaghimi, Arman 9 Campolindo 5:51.44
251 Buccat, Jordan 9 American 5:51.65
252 Kim, Austin 10 Amador Valle 5:55.17
253 Wong, Colin 9 Campolindo 5:56.47
254 Cary, Craig 10 Berean Chrst 5:57.51
255 Grimes, Christian 10 Monte Vista 5:59.00
256 Boomem, Matt 9 Monte Vista 6:02.07
257 Peterson, Patrick 9 Del Campo 6:03.05
258 Rai, Shaldish 9 Dougherty Va 6:03.98
259 Stewart, Matt 9 Miramonte 6:06.28
260 Sorrell, Sean 10 College Park 6:09.50
261 Landon, Greg 9 Monte Vista 6:09.70
262 Fillipi, Tony 10 Las Lomas 6:10.52
263 Fuerte, Michael 10 Sacred Hrt C 6:19.07
264 Manha, Mark 9 California 6:26.59
265 Tang, Matthew 9 Dougherty Va 6:26.88
266 Buesa, Richard 11 Monte Vista 7:13.09

Event 3 Girls 800 Meter Run
# Name Year School Finals
1 Fedronic, Justine 12 Carlmont 2:12.76
2 Levy, Julianna 12 California 2:20.27
3 Shearer, Emily 11 Acalanes 2:23.41
4 Warren, Olivia 11 Campolindo 2:23.95
5 Berge, Katie 10 Acalanes 2:24.73
6 Cridebring, Alycia 11 College Park 2:25.61
7 Woelffer, Annie 10 St. Mary's 2:25.78
8 Rasmussen, Stephanie 9 American Chr 2:27.30
9 Sharp, Paige 11 Las Lomas 2:27.68
10 Chaidez, Melissa 10 Notre Dame(s 2:27.74
11 Hammitt, Mikaela 9 Monte Vista 2:27.89
12 Shearer, Megan 9 Carlmont 2:27.96
13 Martin, Mackenzie 10 Miramonte 2:28.02
14 Garrett-frank, Alexis 12 Sacred Hrt C 2:29.46
15 Pennington, Abigail 11 Las Lomas 2:30.49
16 Rasmussen, Bethany 12 American Chr 2:30.57
17 Brazzone, Katie 12 Acalanes 2:30.66
18 Wong, Sarah 12 San Ramon Vl 2:30.86
19 Reed, Jessica 10 College Park 2:30.89
20 Hastings-smith, Maya 12 Las Lomas 2:31.23
21 Cameron, Melissa 10 Acalanes 2:31.49
22 Doyle, Mary 9 Miramonte 2:32.04
23 Roake, Julia 11 Carlmont 2:32.33
24 Babcock, Holly 12 California 2:32.37
25 Gallagher, Kelsey 11 College Park 2:32.75
26 Melo, Kaitlyn 9 Amador Valle 2:32.87
27 Henderson, Lauren 10 Miramonte 2:34.02
28 Athearn, Sarah 10 San Ramon Vl 2:34.11
29 Shidara, Kazune 9 College Park 2:34.52
30 Hall, Reilly 12 Sacred Hrt C 2:34.63
31 Maron, Camille 11 Notre Dame(b 2:35.11
32 Griffith, Sarah 10 San Ramon Vl 2:35.41
33 Jhangiani, Samica 9 Amador Valle 2:35.53
34 Davis, Ashley 12 St. Mary's 2:35.89
35 Barker, Abby 11 Carlmont 2:35.99
36 Chin, Kristina 9 Monte Vista 2:36.19
37 Flynn, Juliana 10 Sacred Hrt C 2:36.37
38 Huberts, Alyssa 11 Campolindo 2:36.66
39 Magidson, Anna 9 Campolindo 2:36.91
40 Baumann, Montana 9 San Ramon Vl 2:37.03
41 Cottong, Georgia 11 Carlmont 2:37.77
42 Nelson, Meghan 9 Campolindo 2:38.14
43 Ota, Marina 11 College Park 2:38.32
44 Cahill, Jessie 11 Campolindo 2:38.73
45 Barlow, Julia 11 Amador Valle 2:39.07
46 Ngyuyen, Christina 9 Concord 2:39.89
47 Ramirez, Sarah 11 Amador Valle 2:39.93
48 Schnurr, Jessica 11 Amador Valle 2:40.16
49 Shulenberger, Katie 11 Campolindo 2:40.52
50 Foster, Julianna 9 San Ramon Vl 2:40.57
51 Arnold, Errin 9 Concord 2:40.79
52 Schreck, Sarah 9 Carlmont 2:40.83
53 Hatton, Elli 10 Monte Vista 2:40.88
54 Horner, Haley 11 Las Lomas 2:41.53
55 Lundeen, Amy 10 Dougherty Va 2:41.58
56 Mccarthy, Madison Amador Valle 2:41.70
57 Chang, Christine 11 Dougherty Va 2:41.93
58 Salemme, Ketti 12 Campolindo 2:42.42
59 Zorich, Lane 9 Monte Vista 2:43.54
60 Mcclintock, Hannah 11 Amador Valle 2:43.94
61 Valceshini, Annette 10 San Ramon Vl 2:44.00
62 Parsons, Kelly 9 Amador Valle 2:44.33
63 Flaherty, Colleen 10 Notre Dame(b 2:44.44
64 Navarro, Sandy 11 Notre Dame(b 2:45.29
65 Freel, Eva 11 Monte Vista 2:45.53
66 Huerta, Melinda 9 Amador Valle 2:46.12
67 Morris, Makenzie 10 Dougherty Va 2:46.15
68 Humphrey, Annie 10 San Ramon Vl 2:46.99
69 Malcolm, Hayley 12 Foothill 2:47.53
70 Richardson, Mollie 10 Foothill 2:48.70
71 Shapiro, Ruthie 9 Campolindo 2:49.14
72 Lee, Marissa 9 San Ramon Vl 2:49.26
73 Lindsay, Emily 10 Acalanes 2:49.97
74 Buck, Leah 10 American 2:50.36
75 Mangayan, Kauhleen 9 Foothill 2:50.52
76 Jackson, Beka 10 Santa Rosa C 2:51.27
77 Kaufman, Rachel 9 Campolindo 2:51.34
78 Medina, Maite 9 Concord 2:51.81
79 Han, Joyce 10 Amador Valle 2:51.84
80 Farnan, Juliet 9 Campolindo 2:53.78
81 Davis, Morgan 12 Amador Valle 2:54.01
82 Daby, Amy 11 Del Campo 2:54.50
83 Deng, Andrea 10 Amador Valle 2:54.88
84 Chang, Megan 10 Monte Vista 2:54.91
85 Foreman, Jackie 9 San Ramon Vl 2:55.14
86 Bell, Allie 10 Del Campo 2:55.29
87 Abe, Stephanie 11 Monte Vista 2:55.47
88 Allison, Sarah 9 St. Mary's 2:55.55
89 Lee, Jennifer 12 San Ramon Vl 2:56.77
90 Hebel, Liz 9 San Ramon Vl 2:57.10
91 Martinez, Marissa 10 Santa Rosa C 2:57.88
92 Thomas, Madison 9 San Ramon Vl 2:58.09
93 Huang, Christine 10 Amador Valle 2:58.37
94 Boardman, Kristin 9 Dougherty Va 2:58.98
95 Aceto, Jen 11 Monte Vista 2:59.12
96 Dlugan, Oksana 9 Del Campo 2:59.25
97 Inglis, Taryn 11 Notre Dame(b 2:59.42
98 Zhao, Lilly 11 Amador Valle 3:00.07
99 Herb, Alexis 12 Amador Valle 3:00.29
100 Ren, Rosanna 10 Dougherty Va 3:00.44
101 Padon, Ashley 9 Campolindo 3:00.67
102 Bailey, Michaela 9 Monte Vista 3:01.22
103 Ngyuyen, Monica 10 Concord 3:01.27
104 Anderson, Elena 10 Del Campo 3:01.66
